—
fx
| Product | Manufacturer | Factor | Unit | Year | Grade | Scope 3 category | Region | Source | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Light-Duty Truck | 0.4084 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 2 | Light-Duty Truck | 0.4709 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 3 | Light-Duty Truck | 0.3966 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 4 | Light-Duty Truck | 0.457 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 5 | Light-Duty Truck | 0.4709 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 6 | Light-Duty Truck | 0.3966 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 7 | Light-Duty Truck | 0.4084 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 8 | Light-Duty Truck | 0.4778 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 9 | Light-Duty Truck | 0.457 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 10 | Light-Duty Truck | 0.4673 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 11 | Light-Duty Truck | 0.4643 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 12 | Light-Duty Truck | 0.4643 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 13 | Light-Duty Truck | 0.4673 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 14 | Light-Duty Truck | 0.4778 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 15 | Medium- and Heavy-Duty Truck | 0.2084 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 16 | Medium- and Heavy-Duty Truck | 0.1693 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 17 | Medium- and Heavy-Duty Truck | 0.2125 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 18 | Medium- and Heavy-Duty Truck | 0.1875 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 19 | Medium- and Heavy-Duty Truck | 0.1714 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 20 | Medium- and Heavy-Duty Truck | 0.2028 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 21 | Medium- and Heavy-Duty Truck | 0.2125 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 22 | Medium- and Heavy-Duty Truck | 1.4605 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 23 | Medium- and Heavy-Duty Truck | 1.3986 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 24 | Medium- and Heavy-Duty Truck | 1.4172 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 25 | Medium- and Heavy-Duty Truck | 1.3083 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 26 | Medium- and Heavy-Duty Truck | 1.3701 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 27 | Medium- and Heavy-Duty Truck | 1.3972 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 28 | Medium- and Heavy-Duty Truck | 1.4703 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 29 | 빙그레 바나나맛 우유 Light[240ml] | (주) 빙그레 | 0.1526 | ea | 2024.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 30 | 빙그레 바나나맛 우유 Light[240ml] | (주)빙그레 | 0.1526 | ea | 2023.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 31 | 빙그레 바나나맛 우유 Light[240ml, PS] | (주) 빙그레 | 0.1949 | ea | 2025.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 32 | HT PF보드 준불연CORE | 주식회사 하우테크 | 90.4462 | m3 | 2025.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 33 | HT PF보드(준불연) | 주식회사 하우테크 | 94.6366 | m3 | 2025.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 34 | HT VIPS 진공단열재 | 주식회사 하우테크 | 1,110.9 | m3 | 2025.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 35 | 빙그레 바나나맛 우유 Light[240ml] | (주)빙그레 | 0.1526 | ea | 2022.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 36 | HT 페놀폼보드[1㎥] | (주)하우테크 | 154.6704 | m3 | 2021.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 37 | HT 페놀폼보드[1㎥] | (주)하우테크 | 154.6704 | m3 | 2020.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 38 | 22.9kV TR CNCE-W/AL | 엘에스전선 주식회사 | 9.239 | m | 2025.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 39 | 22.9kV TR CNCE-W/AL | 엘에스전선 주식회사 | 9.239 | m | 2024.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 40 | HT 페놀폼보드[준불연, 경질발포 플라스틱 단열재, I종 A] | 주식회사 하우테크 | 90.4854 | m3 | 2024.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 41 | HT 페놀폼보드[준불연, 경질발포 플라스틱 단열재, I종 A] | 주식회사 하우테크 | 90.4854 | m3 | 2023.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 42 | Freight flights | 0.5313 | tonne.km | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | United Kingdom of Great Britain and Northern Ireland (the) | UK government's DEFRA (officially published by DESNZ) | ↗ | ||
| 43 | Flights | 0.0842 | passenger.km | Secondary | Business travel · Commuting | United Kingdom of Great Britain and Northern Ireland (the) | UK government's DEFRA (officially published by DESNZ) | ↗ | ||
| 44 | Passenger flights | 0.16 | p*km | Secondary | Business travel · Commuting | EU | European Environment Agency | ↗ |
44 / 44 rowsof 13,844 public factors