—
fx
| Product | Manufacturer | Factor | Unit | Year | Grade | Scope 3 category | Region | Source | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium- and Heavy-Duty Truck | 0.2084 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 2 | Medium- and Heavy-Duty Truck | 0.1693 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 3 | Medium- and Heavy-Duty Truck | 0.2125 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 4 | Medium- and Heavy-Duty Truck | 0.1875 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 5 | Medium- and Heavy-Duty Truck | 0.1714 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 6 | Medium- and Heavy-Duty Truck | 0.2028 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 7 | Medium- and Heavy-Duty Truck | 0.2125 | shotton-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 8 | Medium- and Heavy-Duty Truck | 1.4605 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 9 | Medium- and Heavy-Duty Truck | 1.3986 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 10 | Medium- and Heavy-Duty Truck | 1.4172 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 11 | Medium- and Heavy-Duty Truck | 1.3083 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 12 | Medium- and Heavy-Duty Truck | 1.3701 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 13 | Medium- and Heavy-Duty Truck | 1.3972 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 14 | Medium- and Heavy-Duty Truck | 1.4703 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 15 | Light-Duty Truck | 0.4084 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 16 | Light-Duty Truck | 0.4709 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 17 | Light-Duty Truck | 0.3966 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 18 | Light-Duty Truck | 0.457 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 19 | Light-Duty Truck | 0.4709 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 20 | Light-Duty Truck | 0.3966 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 21 | Light-Duty Truck | 0.4084 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 22 | Light-Duty Truck | 0.4778 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 23 | Light-Duty Truck | 0.457 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 24 | Light-Duty Truck | 0.4673 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 25 | Light-Duty Truck | 0.4643 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 26 | Light-Duty Truck | 0.4643 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 27 | Light-Duty Truck | 0.4673 | vehicle-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 28 | Light-Duty Truck | 0.4778 | vehicle-mile | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 29 | Medium-density Fiberboard | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 30 | Medium-density Fiberboard | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 31 | Medium-density Fiberboard | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 32 | Medium-density Fiberboard | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 33 | Medium-density Fiberboard | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 34 | Medium-density Fiberboard | 40 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 35 | NAND 3D-V7 512Gb TLC | 에스케이하이닉스 주식회사 | 0.96 | ea | 2025.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 36 | PC Strand (Unbond) | 고려제강(주) | 2.6498 | kg | 2025.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 37 | PC Strand (U) | 고려제강(주) | 2.6683 | kg | 2025.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 38 | PC Strand (G) | 고려제강(주) | 3.4179 | kg | 2025.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 39 | T STANDARD 이지 커팅랩[25x250m] | (주) 래딕스글로비즈 | 4.2327 | ea | 2025.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 40 | T STANDARD 음료컵 [100개] | (주) 래딕스글로비즈 | 6.1985 | box | 2025.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 41 | 인텔철판망 STANDARD TYPE | 인텔철강(주) | 2.2299 | kg | 2024.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 42 | NAND 3D-V7 512Gb TLC | 에스케이하이닉스 주식회사 | 0.96 | ea | 2024.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 43 | PC Strand (U) | 고려제강(주) | 2.6683 | kg | 2024.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 44 | PC Strand (G) | 고려제강(주) | 3.4179 | kg | 2024.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 45 | PC Strand (Unbond) | 고려제강(주) | 2.6498 | kg | 2024.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 46 | T STANDARD 음료컵 [100개] | (주) 래딕스글로비즈 | 6.1985 | box | 2024.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 47 | T STANDARD 이지 커팅랩[25x250m] | (주) 래딕스글로비즈 | 4.2327 | ea | 2024.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 48 | 22.9kV TR CNCE-W/AL | 엘에스전선 주식회사 | 9.239 | m | 2025.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 49 | NAND 3D-V4 256Gb TLC | 에스케이하이닉스(주) | 0.2843 | ea | 2023.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 50 | T STANDARD 습기제거제 18입 | (주)크린하우스 | 18.5234 | box | 2023.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 51 | T STANDARD 볶음참깨 [1.1kg] | 농업회사법인 한생(주) | 38.5066 | ea | 2023.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 52 | T STANDARD 음료용 종이컵 [100개] | (주)래딕스글로비즈 | 4.7623 | box | 2023.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 53 | T STANDARD 이지커팅랩[25X250M] | (주)래딕스글로비즈 | 2.6289 | ea | 2023.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 54 | T STANDARD 테이크아웃 커피컵 [40개] | (주)래딕스글로비즈 | 0.9611 | box | 2023.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 55 | 인텔철판망 STANDARD TYPE | 인텔철강(주) | 2.2299 | kg | 2023.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 56 | 22.9kV TR CNCE-W/AL | 엘에스전선 주식회사 | 9.239 | m | 2024.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 57 | NAND 3D-V4 256Gb TLC | 에스케이하이닉스(주) | 0.2843 | ea | 2022.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 58 | T STANDARD 이지커팅랩[25X250M] | (주)래딕스글로비즈 | 2.6289 | ea | 2022.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 59 | T STANDARD 볶음참깨 [1.1kg] | 농업회사법인 한생(주) | 38.5066 | ea | 2022.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
| 60 | T STANDARD 테이크아웃 커피컵 [40개] | (주)래딕스글로비즈 | 0.9611 | box | 2022.12 | Primary | Purchased goods | Korea (Republic Of) | 환경성적표지 인증현황 | ↗ |
60 / 477 rowsof 13,844 public factors