—
fx
| Product | Manufacturer | Factor | Unit | Year | Grade | Scope 3 category | Region | Source | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mixed Paper (general) | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 2 | Mixed Paper (general) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 3 | Mixed Paper (general) | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 4 | Mixed Paper (general) | 890 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 5 | Mixed Paper (general) | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 6 | Mixed Paper (general) | 890 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 7 | Mixed Paper (general) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 8 | Mixed Paper (general) | 800 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 9 | Mixed Paper (general) | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 10 | Mixed Paper (general) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 11 | Mixed Paper (general) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 12 | Mixed Paper (general) | 800 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 13 | Mixed Paper (general) | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 14 | Mixed Paper (general) | 800 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 15 | Mixed Paper (general) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 16 | Mixed Paper (general) | 950 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 17 | Mixed Paper (general) | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 18 | Mixed Paper (general) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 19 | Mixed Paper (primarily residential) | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 20 | Mixed Paper (primarily residential) | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 21 | Mixed Paper (primarily residential) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 22 | Mixed Paper (primarily residential) | 860 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 23 | Mixed Paper (primarily residential) | 770 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 24 | Mixed Paper (primarily residential) | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 25 | Mixed Paper (primarily residential) | 860 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 26 | Mixed Paper (primarily residential) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 27 | Mixed Paper (primarily residential) | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 28 | Mixed Paper (primarily residential) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 29 | Mixed Paper (primarily residential) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 30 | Mixed Paper (primarily residential) | 770 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 31 | Mixed Paper (primarily residential) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 32 | Mixed Paper (primarily residential) | 770 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 33 | Mixed Paper (primarily residential) | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 34 | Mixed Paper (primarily residential) | 920 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 35 | Mixed Paper (primarily residential) | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 36 | Mixed Paper (primarily residential) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 37 | Mixed Paper (primarily from offices) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 38 | Mixed Paper (primarily from offices) | 30 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 39 | Mixed Paper (primarily from offices) | 30 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 40 | Mixed Paper (primarily from offices) | 840 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 41 | Mixed Paper (primarily from offices) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 42 | Mixed Paper (primarily from offices) | 840 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 43 | Mixed Paper (primarily from offices) | 750 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 44 | Mixed Paper (primarily from offices) | 30 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 45 | Mixed Paper (primarily from offices) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 46 | Mixed Paper (primarily from offices) | 30 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 47 | Mixed Paper (primarily from offices) | 750 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 48 | Mixed Paper (primarily from offices) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 49 | Mixed Paper (primarily from offices) | 750 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 50 | Mixed Paper (primarily from offices) | 30 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 51 | Mixed Paper (primarily from offices) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 52 | Mixed Paper (primarily from offices) | 30 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 53 | Mixed Paper (primarily from offices) | 900 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 54 | Mixed Paper (primarily from offices) | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 55 | Mixed Plastics | 220 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 56 | Mixed Recyclables | 90 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 57 | Mixed Metals | 230 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 58 | Office Paper | 1,410 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 59 | Mixed Plastics | 20 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 60 | Mixed Organics | 540 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ |
60 / 205 rowsof 13,844 public factors