—
fx
| Product | Manufacturer | Factor | Unit | Year | Grade | Scope 3 category | Region | Source | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dairy Products | 140 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 2 | Dairy Products | 110 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 3 | Dairy Products | 720 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 4 | Dairy Products | 110 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 5 | Dairy Products | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 6 | Dairy Products | 110 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 7 | Dairy Products | 720 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 8 | Dairy Products | 140 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 9 | Dairy Products | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 10 | Dairy Products | 110 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 11 | Dairy Products | 580 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 12 | Dairy Products | 150 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 13 | Dairy Products | 580 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 14 | Dairy Products | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 15 | Dairy Products | 140 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 16 | Dairy Products | 110 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 17 | Dairy Products | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 18 | Dairy Products | 150 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 19 | Dairy Products | 140 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 20 | Dairy Products | 110 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 21 | Dairy Products | 580 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 22 | Dairy Products | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 23 | Dairy Products | 680 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 24 | Dairy Products | 150 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 25 | Dairy Products | 140 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 26 | Dairy Products | 110 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 27 | Dairy Products | 70 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 28 | Dairy Products | 110 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 29 | Dairy Products | 140 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 30 | Dairy Products | 50 | shortton | Secondary | Waste | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 31 | Air cargo | 1.036 | t*km | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | EU | European Environment Agency | ↗ | ||
| 32 | Air Travel | 0.2089 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 33 | Air Travel | 0.1644 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 34 | Air Travel | 0.2089 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 35 | Air Travel | 0.1639 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 36 | Air Travel | 0.1646 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 37 | Air Travel | 0.1302 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 38 | Air Travel | 0.2091 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 39 | Air Travel | 0.1302 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 40 | Air Travel | 0.1301 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 41 | Air Travel | 0.1304 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 42 | Air Travel | 0.2081 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 43 | Air Travel | 0.1323 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 44 | Air Travel | 0.1343 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 45 | Air Travel | 0.1625 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 46 | Air Travel | 0.1666 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 47 | Air Travel | 0.2272 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 48 | Air Travel | 0.1676 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 49 | Air Travel | 0.1646 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 50 | Air Travel | 0.1373 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 51 | Air Travel | 0.2091 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 52 | Air Travel | 0.2172 | passenger-mile | Secondary | Business travel · Commuting | USA | U.S. Environmental Protection Agency (.gov) | ↗ | ||
| 53 | Air cargo | 1.036 | t*km | Secondary | Fuel & energy · Upstream transport · Waste · Downstream transport | EU | European Environment Agency | ↗ |
53 / 53 rowsof 13,844 public factors